Come re-energize your love for horses! Enjoy a multitude of informative and inspirational demonstrations and clinics from top educators in the equine industry, shop the best bargains and most innovative horse related wares, make new friends, connect with old friends and discover why you fell in love with horses all over again!
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
9:30 AM | Karen Rohlf Relaxation and Relationship 9:30 AM - 10:30 AM | Carla Bauchmueller How to Activate your Brain to Become a Better Rider 9:30 AM - 10:30 AM | Mark Bolender Creating A Bold and Confident Horse Using Trail Obstacles 9:30 AM - 11:00 AM | Breed Demo: Mustang 9:30 AM - 10:00 AM | Phillip Long The Judges View:
Hunter over Fences and Under Saddle 9:30 AM - 10:30 AM | Ali Kermeen Working Equitation Dressage Clinic 9:30 AM - 10:30 AM Working Equitation | |
9:45 AM | |||||||
10:00 AM | Jim Masterson Releasing Tension in Key Junctions that Most Affect Performance 10:00 AM - 11:00 AM | Breed Demo: Clydesdales 10:00 AM - 10:30 AM | |||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | Trixie Chicks Trick Riding 101 10:45 AM - 11:15 AM | Bronwyn Irwin Putting a Solid Pattern on a Pole-Bending Horse 10:45 AM - 11:45 AM | |||||
11:00 AM | Chelsea Canedy Establishing Clarity in the Basic Aids, for the Horses Sake 11:00 AM - 12:00 PM | Kristi Wysocki Dressage Level by Level - What is the Judge Looking For?
Fourth, PSG and I1 progression 11:00 AM - 12:00 PM | |||||
11:15 AM | |||||||
11:30 AM | Drive A Clyde 11:30 AM - 12:15 PM | Amanda Anderson Saddle Fit USA 11:30 AM - 12:30 PM | Breed Demo: Arabian & Saddlebred 11:30 AM - 12:00 PM | ||||
11:45 AM | Ann Dennis & Jim Edwards Ride the Pattern Clinic 11:45 AM - 2:45 PM | ||||||
12:00 PM | Michael Gascon Creating Crystal Clear Communication
With Your Horse 12:00 PM - 1:00 PM | Breed Demo: Gypsy Vanner 12:00 PM - 12:30 PM | |||||
12:15 PM | |||||||
12:30 PM | Breed Demo: Barock Pinto 12:30 PM - 1:00 PM | Phillip Long The Judges View:
Equitation Over Fences & Flat 12:30 PM - 1:30 PM | Volker Brommann Reaction to the Aids & Lateral Work - Part 1 12:30 PM - 2:00 PM | ||||
12:45 PM | Brendan Wise Brideless Jumping 12:45 PM - 1:45 PM | ||||||
1:00 PM | |||||||
1:15 PM | Keri Niesen Bodywork Basics
When do you need a Bodyworker? 1:15 PM - 2:15 PM | JP Dyal & Lisa Calder Intro to La Garrocha and Speaking Softly in the Saddle 1:15 PM - 2:15 PM | Breed Demo: Miniature Horses 1:15 PM - 1:30 PM | ||||
1:30 PM | Breed Demo: Chincoteague Pony 1:30 PM - 2:00 PM | ||||||
1:45 PM | |||||||
2:00 PM | Kaleigh Marie 2:00 PM - 3:00 PM | ||||||
2:15 PM | Dan James Liberty Evolution: The Development and Fundamental Training for You and Your Horse 2:15 PM - 3:15 PM | Britta Anna Pedersen Rider Biomechanics
Part 1 - Learn how to find your efficient posture and recreate its state whilst riding. 2:15 PM - 3:15 PM | |||||
2:30 PM | Shelby Ketcham Introduction to Teaching Tricks 2:30 PM - 3:30 PM | Trixie Chicks Trick Riding 101 2:30 PM - 3:00 PM | |||||
2:45 PM | Jochen Schleese The 9 Points of English Saddle Fit 2:45 PM - 3:45 PM | ||||||
3:00 PM | |||||||
3:15 PM | CA Aside Sidesaddle 101 3:15 PM - 3:45 PM | ||||||
3:30 PM | Drive a Clyde 3:30 PM - 4:15 PM | Mark Bolender Mastering Trail Obstacles
in a Safe Manner 3:30 PM - 5:00 PM | Erika Jansson Cavaletti Clinic
Riding a Straight Line 3:30 PM - 4:30 PM | Kristi Wysocki Dressage Level by Level - What is the Judge Looking For?
Training & 1st 3:30 PM - 4:30 PM | |||
3:45 PM | Michael Gascon Gaited Work:
Getting A Balanced Gait 3:45 PM - 4:45 PM | Breed Demo: Friesian 3:45 PM - 4:15 PM | |||||
4:00 PM | |||||||
4:15 PM | Breed Demo: Haflinger 4:15 PM - 4:45 PM | ||||||
4:30 PM | Warwick Schiller The #1 problem people have with their horses and how to solve it. 4:30 PM - 5:30 PM | Jim Masterson Reading the Horse's Body Language: Is My Horse Uncomfortable? If so, Where? 4:30 PM - 5:30 PM | |||||
4:45 PM | Lyn Ringrose-Moe & Cowboy Dressage World Understand the design of the Cowboy Dressage Court and the principles to promote a sound and healthy horse 4:45 PM - 5:45 PM | ||||||
5:00 PM | Ryan Rose Ranch Riding Fundamentals 5:00 PM - 6:00 PM | Karen Rohlf Sharing the Movement
How to Develop More Harmony
When Riding 5:00 PM - 6:00 PM | |||||
5:15 PM | Working Equitation Demo 5:15 PM - 5:45 PM | ||||||
5:30 PM | |||||||
5:45 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
9:30 AM | Breed Demo: Mustang 9:30 AM - 10:00 AM | ||||||
9:45 AM | |||||||
10:00 AM | Breed Demo: Clydesdales 10:00 AM - 10:30 AM | ||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | Drive A Clyde 11:30 AM - 12:15 PM | Breed Demo: Arabian & Saddlebred 11:30 AM - 12:00 PM | |||||
11:45 AM | |||||||
12:00 PM | Breed Demo: Gypsy Vanner 12:00 PM - 12:30 PM | ||||||
12:15 PM | |||||||
12:30 PM | Breed Demo: Barock Pinto 12:30 PM - 1:00 PM | ||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | Breed Demo: Miniature Horses 1:15 PM - 1:30 PM | ||||||
1:30 PM | Breed Demo: Chincoteague Pony 1:30 PM - 2:00 PM | ||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | Drive a Clyde 3:30 PM - 4:15 PM | ||||||
3:45 PM | Breed Demo: Friesian 3:45 PM - 4:15 PM | ||||||
4:00 PM | |||||||
4:15 PM | Breed Demo: Haflinger 4:15 PM - 4:45 PM | ||||||
4:30 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
12:45 PM | Brendan Wise Brideless Jumping 12:45 PM - 1:45 PM | ||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
4:45 PM | Lyn Ringrose-Moe & Cowboy Dressage World Understand the design of the Cowboy Dressage Court and the principles to promote a sound and healthy horse 4:45 PM - 5:45 PM | ||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
3:15 PM | CA Aside Sidesaddle 101 3:15 PM - 3:45 PM | ||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | Working Equitation Demo 5:15 PM - 5:45 PM | ||||||
5:30 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
9:30 AM | Karen Rohlf Relaxation and Relationship 9:30 AM - 10:30 AM | Ali Kermeen Working Equitation Dressage Clinic 9:30 AM - 10:30 AM Working Equitation | |||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | Kristi Wysocki Dressage Level by Level - What is the Judge Looking For?
Fourth, PSG and I1 progression 11:00 AM - 12:00 PM | ||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | Volker Brommann Reaction to the Aids & Lateral Work - Part 1 12:30 PM - 2:00 PM | ||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | Kristi Wysocki Dressage Level by Level - What is the Judge Looking For?
Training & 1st 3:30 PM - 4:30 PM | ||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
10:00 AM | Jim Masterson Releasing Tension in Key Junctions that Most Affect Performance 10:00 AM - 11:00 AM | ||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | Keri Niesen Bodywork Basics
When do you need a Bodyworker? 1:15 PM - 2:15 PM | ||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | Jim Masterson Reading the Horse's Body Language: Is My Horse Uncomfortable? If so, Where? 4:30 PM - 5:30 PM | ||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
11:00 AM | Chelsea Canedy Establishing Clarity in the Basic Aids, for the Horses Sake 11:00 AM - 12:00 PM | ||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
3:45 PM | Michael Gascon Gaited Work:
Getting A Balanced Gait 3:45 PM - 4:45 PM | ||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
10:45 AM | Bronwyn Irwin Putting a Solid Pattern on a Pole-Bending Horse 10:45 AM - 11:45 AM | ||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
12:00 PM | Michael Gascon Creating Crystal Clear Communication
With Your Horse 12:00 PM - 1:00 PM | ||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | JP Dyal & Lisa Calder Intro to La Garrocha and Speaking Softly in the Saddle 1:15 PM - 2:15 PM | ||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | Warwick Schiller The #1 problem people have with their horses and how to solve it. 4:30 PM - 5:30 PM | ||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
9:30 AM | Phillip Long The Judges View:
Hunter over Fences and Under Saddle 9:30 AM - 10:30 AM | ||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | Phillip Long The Judges View:
Equitation Over Fences & Flat 12:30 PM - 1:30 PM | ||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
2:00 PM | Kaleigh Marie 2:00 PM - 3:00 PM | ||||||
2:15 PM | Dan James Liberty Evolution: The Development and Fundamental Training for You and Your Horse 2:15 PM - 3:15 PM | ||||||
2:30 PM | Shelby Ketcham Introduction to Teaching Tricks 2:30 PM - 3:30 PM | ||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
5:00 PM | Ryan Rose Ranch Riding Fundamentals 5:00 PM - 6:00 PM | ||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
9:30 AM | Carla Bauchmueller How to Activate your Brain to Become a Better Rider 9:30 AM - 10:30 AM | ||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
2:15 PM | Britta Anna Pedersen Rider Biomechanics
Part 1 - Learn how to find your efficient posture and recreate its state whilst riding. 2:15 PM - 3:15 PM | ||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
11:30 AM | Amanda Anderson Saddle Fit USA 11:30 AM - 12:30 PM | ||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | Jochen Schleese The 9 Points of English Saddle Fit 2:45 PM - 3:45 PM | ||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
9:30 AM | Mark Bolender Creating A Bold and Confident Horse Using Trail Obstacles 9:30 AM - 11:00 AM | ||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | Ann Dennis & Jim Edwards Ride the Pattern Clinic 11:45 AM - 2:45 PM | ||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | Mark Bolender Mastering Trail Obstacles
in a Safe Manner 3:30 PM - 5:00 PM | ||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
3:30 PM | Erika Jansson Cavaletti Clinic
Riding a Straight Line 3:30 PM - 4:30 PM | ||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | Karen Rohlf Sharing the Movement
How to Develop More Harmony
When Riding 5:00 PM - 6:00 PM | ||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM |
Arena 1 Freedom Arena presented by GGT Footing | Arena 2 Mane Market Mall 2 Equines Up Close | Arena 3 Spirit Arena | Arena 4 Strong Arena Presented by Stable Mix | Arena 5 Horse Expo Showcase Arena Presented by JD Pasquetti | Arena 6 Presented by Premier Equine Center | Arena 8 | |
---|---|---|---|---|---|---|---|
10:45 AM | Trixie Chicks Trick Riding 101 10:45 AM - 11:15 AM | ||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | Trixie Chicks Trick Riding 101 2:30 PM - 3:00 PM | ||||||
2:45 PM |
Arena 9 | Arena 10 | Arena 11 Murieta Inn & Spa Arena The American Ride Arena | Arena 13 El Rancho Arena | Horse Expo University Marquee | Clinicians Unmounted Marquee | Mind, Body, Spirit Marquee | |
---|---|---|---|---|---|---|---|
8:00 AM | Haflinger Inspection 8:00 AM - 1:00 PM | ||||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | Adam Sewell Mounted Archery Clinic
Ground Archery 9:00 AM - 10:30 AM | ||||||
9:15 AM | Grand Entry Presentation of Colors 9:25 AM - 9:40 AM Large Drill Team Practices 9:40 AM - 12:00 PM | ||||||
9:30 AM | Barbra Schulte Reading Cattle for Cattle Classes 9:30 AM - 10:30 AM | Robyn Schiller Simple Exercises to Prepare You to Ride or Work With Your Horse 9:30 AM - 10:30 AM | |||||
9:45 AM | Michael Gascon Topic TBD 9:45 AM - 10:45 AM | ||||||
10:00 AM | Dr. Amy McLean ABC's of Mule & Donkey Care and Management 10:00 AM - 11:00 AM | ||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | Sandy Collier Exercises for Changing Leads 10:45 AM - 11:45 AM | Dr. Heidi Hook, ND Deworming and Cellular Detox Optimizing You 10:45 AM - 11:45 AM | |||||
11:00 AM | Ben Longwell Horsemanship Through Stockmanship, Pt 1 11:00 AM - 12:00 PM | Warwick Schiller Topic TBD 11:00 AM - 12:00 PM | |||||
11:15 AM | Jessie Garfinkle K-Tape For The Horse Owner 11:15 AM - 12:00 PM | ||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | Adam Sewell Mounted Archery 12:00 PM - 2:00 PM | Ifa Simmonds Eight Best Exercises that Build A Strong Core and Stabilize Your Position 12:00 PM - 1:00 PM | |||||
12:15 PM | Red Large Team Practice 12:20 PM - 1:20 PM | Barbra Schulte The Power of Awareness and Presence in the Moment 12:15 PM - 1:15 PM | |||||
12:30 PM | Andrew Steiger Reined Cow Horse
Topic TBD 12:30 PM - 1:30 PM | Dr. Nancy Reimers Feeding Horses Through the Ages: Lessons Learned from the Pleistocene, Roman, and Early Modern Eras 12:30 PM - 1:30 PM Presented by Alltech | |||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | Blue Large Team Practice 1:30 PM - 2:30 PM | Lori Donnelly Back in the Saddle - Releasing Fear with IEMT 1:30 PM - 2:30 PM | |||||
1:45 PM | Sandy Collier How to Evaluate the Bits in Your Tack Room 1:45 PM - 2:45 PM | ||||||
2:00 PM | Dr. Briana Hamamoto How to Prepare Your Horse for Evacuation and Sheltering 2:00 PM - 3:00 PM | ||||||
2:15 PM | |||||||
2:30 PM | Kristen Marrow Introduction to Reining:
Basics and How We Teach the Event 2:30 PM - 4:30 PM West Coast Equine Reining Association Clinic | Kalley Krickeberg OTTB Transitional Training: Intro to Groundwork, First Saddling & First Ride of the Race Track 2:30 PM - 3:30 PM | |||||
2:45 PM | |||||||
3:00 PM | Jane Pike Trauma, Accidents & Your Body: Exploring the Role of Movement in Rehabilitation and Recovery 3:00 PM - 4:00 PM | ||||||
3:15 PM | Marcie Smith, DVM Endurance Riding:
From Preparation to Execution 3:15 PM - 4:15 PM | ||||||
3:30 PM | California State Championship Competition 3:30 PM - 4:30 PM | Marijke Ellert Hooves and Hoof Care:
A Farriers Perspective 3:30 PM - 4:30 PM | |||||
3:45 PM | |||||||
4:00 PM | Jason Irwin Colt Starting - Part 1 4:00 PM - 5:00 PM | ||||||
4:15 PM | |||||||
4:30 PM | JP Dyal & Lisa Calder How your Life Affects your Horsemanship 4:30 PM - 5:30 PM | ||||||
4:45 PM | Sandy Collier & Barbra Schulte Resilience - Coming Back from
Life's Heartbreaks 4:45 PM - 5:45 PM | ||||||
5:00 PM | White Team Clinic 5:00 PM - 5:45 PM | Katie Hatch Equine Infectious Diseases and CDFA Regulatory Response 5:00 PM - 6:00 PM | |||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | Blue Large Team Practice 5:45 PM - 6:00 PM | ||||||
6:00 PM | American Ride Team Practice 6:00 PM - 6:15 PM |
Arena 9 | Arena 10 | Arena 11 Murieta Inn & Spa Arena The American Ride Arena | Arena 13 El Rancho Arena | Horse Expo University Marquee | Clinicians Unmounted Marquee | Mind, Body, Spirit Marquee | |
---|---|---|---|---|---|---|---|
8:00 AM | Haflinger Inspection 8:00 AM - 1:00 PM | ||||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM |
Arena 9 | Arena 10 | Arena 11 Murieta Inn & Spa Arena The American Ride Arena | Arena 13 El Rancho Arena | Horse Expo University Marquee | Clinicians Unmounted Marquee | Mind, Body, Spirit Marquee | |
---|---|---|---|---|---|---|---|
9:30 AM | Barbra Schulte Reading Cattle for Cattle Classes 9:30 AM - 10:30 AM | ||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | Ben Longwell Horsemanship Through Stockmanship, Pt 1 11:00 AM - 12:00 PM | ||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | Andrew Steiger Reined Cow Horse
Topic TBD 12:30 PM - 1:30 PM | ||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM |
Arena 9 | Arena 10 | Arena 11 Murieta Inn & Spa Arena The American Ride Arena | Arena 13 El Rancho Arena | Horse Expo University Marquee | Clinicians Unmounted Marquee | Mind, Body, Spirit Marquee | |
---|---|---|---|---|---|---|---|
2:00 PM | Dr. Briana Hamamoto How to Prepare Your Horse for Evacuation and Sheltering 2:00 PM - 3:00 PM | ||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM |
Arena 9 | Arena 10 | Arena 11 Murieta Inn & Spa Arena The American Ride Arena | Arena 13 El Rancho Arena | Horse Expo University Marquee | Clinicians Unmounted Marquee | Mind, Body, Spirit Marquee | |
---|---|---|---|---|---|---|---|
9:15 AM | Grand Entry Presentation of Colors 9:25 AM - 9:40 AM Large Drill Team Practices 9:40 AM - 12:00 PM | ||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | Red Large Team Practice 12:20 PM - 1:20 PM | ||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | Blue Large Team Practice 1:30 PM - 2:30 PM | ||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
