Events
Come re-energize your love for horses! Enjoy a multitude of informative and inspirational demonstrations and clinics from top educators in the equine industry, shop the best bargains and most innovative horse related wares, make new friends, connect with old friends and discover why you fell in love with horses all over again!
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:00 AM | Nick Karazissis, Sr The Four Cornerstones of the American Hunter, Jumper & Equitation System #1 -Riders Position 9:00 AM - 10:00 AM | Ann Dennis Ranch Horse Trail Clinic 9:00 AM - 12:00 PM | Friesian Horse Association of North America 9:00 AM - 9:30 AM | Dr. Richard Godbee My Horse has An Owie! Lifestyle of an Equine Wound 9:00 AM - 10:00 AM | ||||
9:15 AM | Russ Krachun Developing Muscle Memory to Improve Horse Performance 9:15 AM - 10:15 AM | |||||||
9:30 AM | Drill Teams Team of 36 Clinic 9:30 AM - 10:30 AM | Reining Clinics Basics of Reining Horses: With NRHA Professionals and Judges 9:30 AM - 11:00 AM Presented by West Coast Reining Horse Association | ||||||
9:45 AM | Highland Pony Enthusiasts Club of America 9:45 AM - 10:00 AM | |||||||
10:00 AM | Carla Bauchmueller Mindfulness and Connection in the Saddle 10:00 AM - 11:00 AM | |||||||
10:15 AM | Canadian Horse United 10:15 AM - 10:45 AM | Northern California Association of Equine Practioners Emergency Response Team What Should You Have in Your First Aid Kit? 10:15 AM - 11:00 AM | ||||||
10:30 AM | Cowboy Dressage World Why Cowboy Dressage? 10:30 AM - 11:30 AM How the Cowboy Dressage discipline, philosophy, and culture offers something for every horse and rider | |||||||
10:45 AM | Warwick Schiller The Principles of Training 10:45 AM - 11:45 AM | American Ride Drill Team Clinic Presented by California State Horsemans Association 10:45 AM - 12:00 PM | ||||||
11:00 AM | Chincoteague Ponies Island Pony Dream Farm 11:00 AM - 11:30 AM | |||||||
11:15 AM | Dr. Charlena Pige - UC Davis PET: A New Way to Identify Equine Injuries 11:15 AM - 12:15 PM | |||||||
11:30 AM | California State Horsemans Association Youth Grooming Clinic 11:30 AM - 12:30 PM | Reining Clinics Prepping a Reining Horse For Competition 11:30 AM - 1:00 PM Presented by West Coast Reining Horse Association | ||||||
11:45 AM | Lindsey Partridge Finding Calm Connection: Helping Your Horse Relax So They Can Learn 11:45 AM - 12:45 PM | BLM Wild Horse & Burro Program 11:45 AM - 12:00 PM | ||||||
12:00 PM | ||||||||
12:15 PM | Scott Purdum It's Not About What you Say, but How You Say it: Tools to Effectively Communicate Better with Your Horse 12:15 PM - 1:15 PM | Zsuzsu Illes Saddle Fitting for the Western Horse & Rider 12:15 PM - 1:15 PM | Horse Archery Demonstration Adam Sewell 12:15 PM - 1:00 PM | |||||
12:30 PM | Dr. Robert E. Bray - Integrity Horse Feed Feeding Fat: How Much and Which One? 12:30 PM - 1:30 PM | Drill Team Team Practice 12:30 PM - 2:00 PM | ||||||
12:45 PM | ||||||||
1:00 PM | Carla Bauchmueller Ride In Sync With Your Horse's Movement 1:00 PM - 2:00 PM | Oregon State University Team Member Dive4 Ag VR/AR Development 1:00 PM - 2:00 PM | ||||||
1:15 PM | Hope 4 Horses 1:15 PM - 1:30 PM | |||||||
1:30 PM | JP Dyal & Lisa Calder Emotional Regulation in Horsemanship 1:30 PM - 2:30 PM | |||||||
1:45 PM | Jason Irwin Building A Solid Foundation From Day One: The First Ride 1:45 PM - 3:15 PM | Western Fjord Club 1:45 PM - 2:15 PM | Dr. Lais Costa - UC Davis Natural Disasters: You Can't Predict but You Can Prepare 1:45 PM - 2:45 PM | |||||
2:00 PM | American Ride Drill Team Clinic Presented by California State Horsemans Association 2:00 PM - 3:30 PM | |||||||
2:15 PM | ||||||||
2:30 PM | Nick Karazissis, Sr The Four Cornerstones of the American Hunter, Jumper & Equitation System #2- Horses Balance 2:30 PM - 3:30 PM | Equine Trail Sports Competing in Equine Trail Sports 2:30 PM - 3:30 PM | Warwick Schiller When You Change the Way You Look at Things, the Things You Look at Change 2:30 PM - 3:30 PM | |||||
2:45 PM | ||||||||
3:00 PM | Ann Dennis Ranch Horse Trail Clinic 3:00 PM - 6:00 PM | Caley Heiman - Alltech Equine Gut Health & the Importance Role Played by Using Prebiotics & Probiotics 3:00 PM - 4:00 PM | ||||||
3:15 PM | ||||||||
3:30 PM | Dean Lacey Starting the Driving Horse- Part 1 3:30 PM - 4:30 PM Fundamental Ground Work & Introduction to the Surcingle & Bridle | |||||||
3:45 PM | Bronwyn Irwin How to Use Good Horsemanship to Put a Solid Pattern on A Pole Bending Horse 3:45 PM - 4:45 PM | Clydesdale Horse 3:45 PM - 4:00 PM | ||||||
4:00 PM | Dr. Craig Niblett, DVM The Future of Arthritis Treatment is Now! A Novel Treatment for Equine Osteoarthritis 4:00 PM - 4:45 PM ArthramidVet | Scott Purdum Strategies to Overcome Fear 4:00 PM - 5:00 PM | Drill Team Competition Compulsory Drill 4:00 PM - 4:30 PM | |||||
4:15 PM | Arabian Horse 4:15 PM - 4:45 PM | |||||||
4:30 PM | Drill Team Team of 36 Practice & Clinic 4:30 PM - 5:30 PM | |||||||
4:45 PM | ||||||||
5:00 PM | Lindsey Partridge Managing Your Horse's Energy & Emotions, Using the Harmony Energy Scale 5:00 PM - 6:00 PM | David Lichman Liberty Outside the Round Pen - "The Boomerang" 5:00 PM - 6:00 PM | Gypsy Vanner Horse Society Starfire Gypsy Horses 5:00 PM - 5:15 PM | Dr. Richard Godbee What About Our Old Friends? Senior Horse Care 5:00 PM - 6:00 PM | ||||
5:15 PM | ||||||||
5:30 PM | Western Haflinger Association 5:30 PM - 6:00 PM | Drill Team Meet & Greet w/ Riders & Team of 36 Performance 5:30 PM - 6:00 PM | ||||||
5:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:00 AM | Friesian Horse Association of North America 9:00 AM - 9:30 AM | |||||||
9:15 AM | ||||||||
9:30 AM | ||||||||
9:45 AM | Highland Pony Enthusiasts Club of America 9:45 AM - 10:00 AM | |||||||
10:00 AM | ||||||||
10:15 AM | Canadian Horse United 10:15 AM - 10:45 AM | |||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | Chincoteague Ponies Island Pony Dream Farm 11:00 AM - 11:30 AM | |||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | BLM Wild Horse & Burro Program 11:45 AM - 12:00 PM | |||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | Western Fjord Club 1:45 PM - 2:15 PM | |||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | Clydesdale Horse 3:45 PM - 4:00 PM | |||||||
4:00 PM | ||||||||
4:15 PM | Arabian Horse 4:15 PM - 4:45 PM | |||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | Gypsy Vanner Horse Society Starfire Gypsy Horses 5:00 PM - 5:15 PM | |||||||
5:15 PM | ||||||||
5:30 PM | Western Haflinger Association 5:30 PM - 6:00 PM | |||||||
5:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
10:30 AM | Cowboy Dressage World Why Cowboy Dressage? 10:30 AM - 11:30 AM How the Cowboy Dressage discipline, philosophy, and culture offers something for every horse and rider | |||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
12:15 PM | Horse Archery Demonstration Adam Sewell 12:15 PM - 1:00 PM | |||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | Hope 4 Horses 1:15 PM - 1:30 PM | |||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | Equine Trail Sports Competing in Equine Trail Sports 2:30 PM - 3:30 PM | |||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
1:45 PM | Dr. Lais Costa - UC Davis Natural Disasters: You Can't Predict but You Can Prepare 1:45 PM - 2:45 PM | |||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:30 AM | Drill Teams Team of 36 Clinic 9:30 AM - 10:30 AM | |||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | American Ride Drill Team Clinic Presented by California State Horsemans Association 10:45 AM - 12:00 PM | |||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | Drill Team Team Practice 12:30 PM - 2:00 PM | |||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | American Ride Drill Team Clinic Presented by California State Horsemans Association 2:00 PM - 3:30 PM | |||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | Drill Team Competition Compulsory Drill 4:00 PM - 4:30 PM | |||||||
4:15 PM | ||||||||
4:30 PM | Drill Team Team of 36 Practice & Clinic 4:30 PM - 5:30 PM | |||||||
4:45 PM | ||||||||
5:00 PM | ||||||||
5:15 PM | ||||||||
5:30 PM | Drill Team Meet & Greet w/ Riders & Team of 36 Performance 5:30 PM - 6:00 PM | |||||||
5:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
3:30 PM | Dean Lacey Starting the Driving Horse- Part 1 3:30 PM - 4:30 PM Fundamental Ground Work & Introduction to the Surcingle & Bridle | |||||||
3:45 PM | ||||||||
4:00 PM | ||||||||
4:15 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:00 AM | Dr. Richard Godbee My Horse has An Owie! Lifestyle of an Equine Wound 9:00 AM - 10:00 AM | |||||||
9:15 AM | ||||||||
9:30 AM | ||||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | Northern California Association of Equine Practioners Emergency Response Team What Should You Have in Your First Aid Kit? 10:15 AM - 11:00 AM | |||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | Dr. Charlena Pige - UC Davis PET: A New Way to Identify Equine Injuries 11:15 AM - 12:15 PM | |||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | Dr. Robert E. Bray - Integrity Horse Feed Feeding Fat: How Much and Which One? 12:30 PM - 1:30 PM | |||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | Caley Heiman - Alltech Equine Gut Health & the Importance Role Played by Using Prebiotics & Probiotics 3:00 PM - 4:00 PM | |||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | Dr. Craig Niblett, DVM The Future of Arthritis Treatment is Now! A Novel Treatment for Equine Osteoarthritis 4:00 PM - 4:45 PM ArthramidVet | |||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | Dr. Richard Godbee What About Our Old Friends? Senior Horse Care 5:00 PM - 6:00 PM | |||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
1:00 PM | Oregon State University Team Member Dive4 Ag VR/AR Development 1:00 PM - 2:00 PM | |||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
11:30 AM | California State Horsemans Association Youth Grooming Clinic 11:30 AM - 12:30 PM | |||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | Warwick Schiller When You Change the Way You Look at Things, the Things You Look at Change 2:30 PM - 3:30 PM | |||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:00 AM | Nick Karazissis, Sr The Four Cornerstones of the American Hunter, Jumper & Equitation System #1 -Riders Position 9:00 AM - 10:00 AM | |||||||
9:15 AM | ||||||||
9:30 AM | ||||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | Nick Karazissis, Sr The Four Cornerstones of the American Hunter, Jumper & Equitation System #2- Horses Balance 2:30 PM - 3:30 PM | |||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:30 AM | Reining Clinics Basics of Reining Horses: With NRHA Professionals and Judges 9:30 AM - 11:00 AM Presented by West Coast Reining Horse Association | |||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | Reining Clinics Prepping a Reining Horse For Competition 11:30 AM - 1:00 PM Presented by West Coast Reining Horse Association | |||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
10:00 AM | Carla Bauchmueller Mindfulness and Connection in the Saddle 10:00 AM - 11:00 AM | |||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | JP Dyal & Lisa Calder Emotional Regulation in Horsemanship 1:30 PM - 2:30 PM | |||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
12:15 PM | Zsuzsu Illes Saddle Fitting for the Western Horse & Rider 12:15 PM - 1:15 PM | |||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:00 AM | Ann Dennis Ranch Horse Trail Clinic 9:00 AM - 12:00 PM | |||||||
9:15 AM | ||||||||
9:30 AM | ||||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | Ann Dennis Ranch Horse Trail Clinic 3:00 PM - 6:00 PM | |||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | ||||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | ||||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:15 AM | Russ Krachun Developing Muscle Memory to Improve Horse Performance 9:15 AM - 10:15 AM | |||||||
9:30 AM | ||||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | Warwick Schiller The Principles of Training 10:45 AM - 11:45 AM | |||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | Lindsey Partridge Finding Calm Connection: Helping Your Horse Relax So They Can Learn 11:45 AM - 12:45 PM | |||||||
12:00 PM | ||||||||
12:15 PM | Scott Purdum It's Not About What you Say, but How You Say it: Tools to Effectively Communicate Better with Your Horse 12:15 PM - 1:15 PM | |||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | Carla Bauchmueller Ride In Sync With Your Horse's Movement 1:00 PM - 2:00 PM | |||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | Jason Irwin Building A Solid Foundation From Day One: The First Ride 1:45 PM - 3:15 PM | |||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | Bronwyn Irwin How to Use Good Horsemanship to Put a Solid Pattern on A Pole Bending Horse 3:45 PM - 4:45 PM | |||||||
4:00 PM | Scott Purdum Strategies to Overcome Fear 4:00 PM - 5:00 PM | |||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | Lindsey Partridge Managing Your Horse's Energy & Emotions, Using the Harmony Energy Scale 5:00 PM - 6:00 PM | David Lichman Liberty Outside the Round Pen - "The Boomerang" 5:00 PM - 6:00 PM | ||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
9:00 AM | Warwick Schiller Relationship Before Horsemanship 9:00 AM - 10:30 AM | Nick Karazissis Sr The Four Cornerstones of the American Hunter, Jumper & Equitation System #3- Use of Gymnastics to Help Horses & Riders 9:00 AM - 10:00 AM | Dean Lacey Starting the Driving Horse- Part 2
9:00 AM - 10:00 AM Bitting & Ground Driving | Hope 4 Horses 9:00 AM - 9:30 AM | ||||
9:15 AM | Steffen Peters Mental Aspects of Dressage 9:15 AM - 10:15 AM | |||||||
9:30 AM | Dr. Richard Godbee My Horse Runs Out of Gas: Feeding the Equine Muscles 9:30 AM - 10:30 AM | Drill Team Team of 36 Clinic 9:30 AM - 10:30 AM | Reining Clinics Reining Workshop & Q and A 9:30 AM - 11:00 AM Presented by West Coast Reining Horse Association | |||||
9:45 AM | BLM Wild Horse & Burro Program 9:45 AM - 10:15 AM | |||||||
10:00 AM | ||||||||
10:15 AM | Lindsey Partridge Passive Leadership: The #1 Factor in Building A Partnership with Your Horse 10:15 AM - 11:15 AM | |||||||
10:30 AM | Jason & Bronwyn Irwin Creating A Solid Foundation to Reach the Highest Levels of Liberty Training 10:30 AM - 11:30 AM | Gypsy Vanner Horse Society Starfire Gypsy Horses 10:30 AM - 11:00 AM | ||||||
10:45 AM | Steffen Peters The Effectiveness of the Aids - Part 1 10:45 AM - 11:45 AM | Northern California Association of Equine Practioners Emergency Response Team Preparing for Evacuations - Red Flag Day Routine 10:45 AM - 11:45 AM | American Ride Drill Team Clinic Presented by California State Horsemans Association 10:45 AM - 12:00 PM | |||||
11:00 AM | ||||||||
11:15 AM | Western Haflinger Association 11:15 AM - 11:45 AM | Scott Purdum What to Do When Sh** Hits the Fan: An Interactive Lecture to Learn How to Overcome Situations that Go Wrong Under Saddle 11:15 AM - 12:15 PM | ||||||
11:30 AM | Reining Clinics The Connection between Horsemanship and Reining 11:30 AM - 1:00 PM Presented by West Coast Reining Horse Association | |||||||
11:45 AM | Cowboy Dressage World No Matter What Discipline You Ride, Cowboy Dressage Can Make it Better 11:45 AM - 12:45 PM | Nick Karazissis Sr The Four Cornerstones of the American Hunter, Jumper & Equitation System #3- Use of Gymnastics to Help Horses & Riders 11:45 AM - 12:45 PM | ||||||
12:00 PM | Russ Krachun Confidence, Trust & Solid Minds 12:00 PM - 1:00 PM | Horse Archery Demonstration Adam Sewell 12:00 PM - 12:45 PM | Dr. Richard Godbee I Think My Horse Has Ulcers: Gastric Health 12:00 PM - 1:00 PM | Drill Team Team Practice 12:00 PM - 12:45 PM | ||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | Carla Bauchmueller Improve Your Balance OFF the Horse to Feel Safer & More Coordinated ON the Horse 12:45 PM - 1:45 PM | |||||||
1:00 PM | Arabian Horse 1:00 PM - 1:30 PM | American Ride Drill Team Competition Short Format 1:00 PM - 2:00 PM Presented by California State Horsemans Association | ||||||
1:15 PM | Amelia Newcomb Engage Your Horse's Hind End 1:15 PM - 2:00 PM | Equine Trail Sports Competing in Equine Trail Sports 1:15 PM - 2:15 PM | UC Davis Equine Medicine Club Vet School Admissions 1:15 PM - 2:15 PM | |||||
1:30 PM | Gina Miles How to See a Distance 1:30 PM - 2:30 PM | |||||||
1:45 PM | Highland Pony Enthusiasts Club of America 1:45 PM - 2:15 PM | |||||||
2:00 PM | American Ride Drill Team Clinic Presented by California State Horsemans Association 2:00 PM - 3:30 PM | |||||||
2:15 PM | Amelia Newcomb Get Your Horse On the Bit: Contact & Connection 2:15 PM - 3:00 PM | Warwick Schiller Using the Principles Of Training 2:15 PM - 3:15 PM | ||||||
2:30 PM | Zsuzsu Illes Saddle Fitting for the English Horse & Rider 2:30 PM - 3:30 PM | Clydesdale Horse 2:30 PM - 3:00 PM | Lindsey Close, PAS Establishing a Healthy Horse / Body Condition Scoring 2:30 PM - 3:30 PM | |||||
2:45 PM | Scott Purdum Stabilizing Yourself in the Saddle: Balancing the Riders Seat and Improving Your Connection with Your Horse 2:45 PM - 3:45 PM | |||||||
3:00 PM | ||||||||
3:15 PM | Western Fjord Club 3:15 PM - 3:45 PM | |||||||
3:30 PM | Lindsey Partridge Building Confidence: Using Research Based Methods to Boost Bravery without Blowing Up 3:30 PM - 4:30 PM | Oregon State University Team Member Dive4 Ag VR/AR Development 3:30 PM - 4:30 PM | ||||||
3:45 PM | JP Dyal & Lisa Calder Speaking Softly in the Saddle 3:45 PM - 4:45 PM | Dr. Robert E. Bray - Integrity Horse Feed Leaky Gut: Is it An Issue? 3:45 PM - 4:45 PM | ||||||
4:00 PM | Steffen Peters The Effectiveness of the Aids - Part 2 4:00 PM - 5:00 PM | Chincoteague Ponies Island Pony Dream Farm 4:00 PM - 4:30 PM | ||||||
4:15 PM | ||||||||
4:30 PM | Drill Team Team of 36 Practice & Clinic 4:30 PM - 5:15 PM | |||||||
4:45 PM | Friesian Horse Association of North America 4:45 PM - 5:15 PM | California State Horsemans Association Youth Grooming Clinic 4:45 PM - 5:45 PM | ||||||
5:00 PM | Carla Bauchmueller Overcoming Fear Through Breathing & Centering 5:00 PM - 6:00 PM | Bronwyn Irwin How to Use Good Horsemanship to Put a Solid Pattern on A Pole Bending Horse 5:00 PM - 6:00 PM | Dr. Craig Niblett, DVM The Future of Arthritis Treatment is Now! A Novel Treatment for Equine Osteoarthritis 5:00 PM - 6:00 PM ArthramidVet | |||||
5:15 PM | Drill Team Meet & Greet w/ Riders 5:15 PM - 6:00 PM Team of 36 Performance | |||||||
5:30 PM | Canadian Horse United 5:30 PM - 6:00 PM | |||||||
5:45 PM | ||||||||
6:00 PM | Free Evening Showcase @ 6pm 6:00 PM - 9:00 PM Featuring Lindsey Partridge, David Lichman, JP Dyals, Lisa Calder, American Ride Drill Team & Breed Showcase | |||||||
6:15 PM | ||||||||
6:30 PM | ||||||||
6:45 PM | ||||||||
7:00 PM | ||||||||
7:15 PM | ||||||||
7:30 PM | ||||||||
7:45 PM | ||||||||
8:00 PM | ||||||||
8:15 PM | ||||||||
8:30 PM | ||||||||
8:45 PM |
Freedom Arena by GGT Footing | Spirit Arena | Strong Arena by Stable Mix | JD Pasquetti Showcase Arena | Horse Expo University | Clinicians Unmounted - Young Rider Park | Murieta Inn & Spa Arena | Arena 10 | |
---|---|---|---|---|---|---|---|---|
